<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hazan+Company</title>
	<atom:link href="http://hazanco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hazanco.com</link>
	<description>Hazan+Company is an innovative, full service print, web and identity design firm in Brooklyn, NY.</description>
	<lastBuildDate>Fri, 04 May 2012 04:48:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rutgers University Newark</title>
		<link>http://hazanco.com/rutgers-university-newark/</link>
		<comments>http://hazanco.com/rutgers-university-newark/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 05:42:41 +0000</pubDate>
		<dc:creator>randi</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface design]]></category>

		<guid isPermaLink="false">http://hazanco.com/?p=966</guid>
		<description><![CDATA[Rutgers University Newark is the most diverse campus in the country. The site design showcases the school&#8217;s unique qualities while providing a no-nonsense navigation experience. Hazan+Co. worked on the information architecture, content structure and front-end visual design for this project. &#8230; <a href="http://hazanco.com/rutgers-university-newark/" class="read-more"><span class="read-more">more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rutgers University Newark is the most diverse campus in the country. The site design showcases the school&#8217;s unique qualities while providing a no-nonsense navigation experience. Hazan+Co. worked on the information architecture, content structure and front-end visual design for this project. The web development is by <a title="Advomatic" href="http://advomatic.com" target="_blank">Advomatic</a>. <a class="site-link" title="Rutgers Newark" href="http://newark.rutgers.edu" target="_blank">Visit Rutgers Newark</a></p>
<p><span class="Apple-style-span" style="font-weight: bold;">HOMEPAGE<span class="Apple-style-span" style="font-weight: 300;"><a href="http://hazanco.com/?attachment_id=942" rel="attachment wp-att-942"><img class="alignnone size-large wp-image-942" title="rutgers_homepage" src="http://hazanco.com/cms/wp-content/uploads/2012/03/rutgers_homepage-851x1024.jpg" alt="" width="584" height="702" /></a></span></span></p>
<p><span class="Apple-style-span" style="font-weight: bold;">STUDENTS<a href="http://hazanco.com/?attachment_id=917" rel="attachment wp-att-917"><img class="alignnone size-large wp-image-917" title="rutgers_studentspage" src="http://hazanco.com/cms/wp-content/uploads/2012/03/rutgers_studentspage-1024x876.jpg" alt="" width="584" height="499" /></a></span></p>
<p><strong>SUPPORT<a href="http://hazanco.com/?attachment_id=918" rel="attachment wp-att-918"><img class="alignnone size-large wp-image-918" title="rutgers_supportpage" src="http://hazanco.com/cms/wp-content/uploads/2012/03/rutgers_supportpage-583x1024.jpg" alt="" width="583" height="1024" /></a></strong></p>
<p><strong>ROOTS<a href="http://hazanco.com/?attachment_id=920" rel="attachment wp-att-920"><img class="alignnone size-large wp-image-920" title="rutgers_rootspage" src="http://hazanco.com/cms/wp-content/uploads/2012/03/rutgers_rootspage-1024x984.jpg" alt="" width="584" height="561" /></a></strong></p>
<p><strong>EVENTS<a href="http://hazanco.com/?attachment_id=950" rel="attachment wp-att-950"><img class="alignnone size-large wp-image-950" title="rutgers_eventspage" src="http://hazanco.com/cms/wp-content/uploads/2012/03/rutgers_eventspage-710x1024.jpg" alt="" width="584" height="842" /></a></strong></p>
<p>&nbsp;</p>
<p><strong>AREAS OF STUDY<a href="http://hazanco.com/?attachment_id=949" rel="attachment wp-att-949"><img class="alignnone size-large wp-image-949" title="rutgers_departmentspage" src="http://hazanco.com/cms/wp-content/uploads/2012/03/rutgers_departmentspage-1024x792.jpg" alt="" width="584" height="451" /></a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hazanco.com/rutgers-university-newark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS Walk</title>
		<link>http://hazanco.com/aids-walk/</link>
		<comments>http://hazanco.com/aids-walk/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://hazanco.com/cms/?p=839</guid>
		<description><![CDATA[For over 25 years, AIDS Walk has been raising awareness and money for the fight against AIDS and HIV.  <a href="http://hazanco.com/aids-walk/" class="read-more"><span class="read-more">more</span></a>]]></description>
			<content:encoded><![CDATA[<p>For over 25 years, AIDS Walk has been raising awareness and money for the fight against AIDS and HIV. <a class="site-link" title="AIDS Walk" href="http://aidswalk.net/newyork">Visit AIDS Walk</a></p>
<p><strong>HOMEPAGE</strong><br />
<img class="alignnone size-full wp-image-840" title="aidswalk-home" src="http://hazanco.com/cms/wp-content/uploads/2011/10/aidswalk-home.jpg" alt="" width="586" height="456" /></p>
<p><strong>BLOG</strong><br />
<img class="alignnone size-full wp-image-841" title="aidswalk-blog" src="http://hazanco.com/cms/wp-content/uploads/2011/10/aidswalk-blog.jpg" alt="" width="586" height="536" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hazanco.com/aids-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demitasse Café</title>
		<link>http://hazanco.com/demitasse-cafe/</link>
		<comments>http://hazanco.com/demitasse-cafe/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:21:22 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://hazanco.com/cms/?p=100</guid>
		<description><![CDATA[Demitassse Café is a purveyor of gourmet coffees and teas in Los Angeles. <a href="http://hazanco.com/demitasse-cafe/" class="read-more"><span class="read-more">more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Demitassse Café is a purveyor of gourmet coffees and teas in Los Angeles. Their love of coffee is expressed in the logo mark which was made from sifted espresso.</p>
<p><img class="alignnone size-full wp-image-602" title="demitasse-logo-no-type-608px" src="http://hazanco.com/cms/wp-content/uploads/2011/06/demitasse-logo-no-type-608px.jpg" alt="" width="608" height="372" /></p>
<p><strong>WEBSITE</strong><br />
<img class="alignnone size-full wp-image-771" title="demitasse-web-home-2" src="http://hazanco.com/cms/wp-content/uploads/2011/06/demitasse-web-home-2.jpg" alt="" width="608" height="465" /></p>
<p><strong>LOGO APPLICATIONS</strong><br />
<img class="alignnone size-full wp-image-769" title="demitasse-logoapplications" src="http://hazanco.com/cms/wp-content/uploads/2011/06/demitasse-logoapplications.jpg" alt="" width="608" height="466" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hazanco.com/demitasse-cafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fix</title>
		<link>http://hazanco.com/the-fix/</link>
		<comments>http://hazanco.com/the-fix/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface design]]></category>

		<guid isPermaLink="false">http://hazanco.com/cms/?p=27</guid>
		<description><![CDATA[The Fix is a daily website about addiction and recovery that launched in March 2011. <a href="http://hazanco.com/the-fix/" class="read-more"><span class="read-more">more</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Fix is a website about addiction and recovery published daily. It features a compelling blend of original reporting, newsy blog items, videos, photos, Zagats-style reviews of rehabs, forums, and Q&#038;As with experts. <a class="site-link" href="http://thefix.com">Visit thefix.com</a></p>
<p><strong>HOMEPAGE</strong><img src="http://hazanco.com/cms/wp-content/uploads/2011/04/thefix-homepage-091511.jpg" alt="" title="thefix-homepage-091511" width="586" height="539" class="alignnone size-full wp-image-667" /></p>
<p><strong>ARTICLE PAGE</strong><img src="http://hazanco.com/cms/wp-content/uploads/2011/04/thefix-articlepage-082311.jpg" alt="" title="thefix-articlepage-082311" width="586" height="510" class="alignnone size-full wp-image-593" /></p>
<p><strong>SECTION PAGE</strong><img src="http://hazanco.com/cms/wp-content/uploads/2011/04/thefix-vertical-0823111.jpg" alt="" title="thefix-vertical-082311" width="586" height="523" class="alignnone size-full wp-image-590" /></p>
<p><strong>PHOTO GALLERY</strong><img class="alignnone size-full wp-image-222" title="FIX_photo_gallery_586" src="http://hazanco.com/cms/wp-content/uploads/2011/08/FIX_photo_gallery_586.jpg" alt="" width="586" height="471" /> </p>
<p><strong>THE REHAB REVIEW</strong><img src="http://hazanco.com/cms/wp-content/uploads/2011/04/thefix-rehabreview-082311.jpg" alt="" title="thefix-rehabreview-082311" width="586" height="520" class="alignnone size-full wp-image-595" /></p>
<p><strong>BLOG</strong><img src="http://hazanco.com/cms/wp-content/uploads/2011/04/thefix-blogpage-082311.jpg" alt="" title="thefix-blogpage-082311" width="586" height="520" class="alignnone size-full wp-image-595" /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hazanco.com/the-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnEarth</title>
		<link>http://hazanco.com/onearth-org/</link>
		<comments>http://hazanco.com/onearth-org/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface design]]></category>

		<guid isPermaLink="false">http://hazanco.com/cms/?p=36</guid>
		<description><![CDATA[OnEarth is a magazine and website about the environment and its impact on how we live—and vice versa—published by the Natural Resources Defense Council. <a href="http://hazanco.com/onearth-org/" class="read-more"><span class="read-more">more</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>OnEarth</em> is a magazine and website about the environment and its impact on how we live—and vice versa—published by the Natural Resources Defense Council. The objective was to redesign the online home of OnEarth.org as a dynamic hub for environmental news, community-building and activism. The new design reinforces OnEarth’s standing as an established voice on the forefront of green journalism. <a class="site-link" href="http://www.onearth.org">Visit OnEarth.org</a></p>
<p><strong>HOMEPAGE</strong><br />
<img src="http://hazanco.com/cms/wp-content/uploads/2010/08/onearth-homepage-082311.jpg" alt="" title="onearth-homepage-082311" width="586" height="524" class="alignnone size-full wp-image-605" /></p>
<p><strong>ARTICLE PAGE</strong><br />
<img src="http://hazanco.com/cms/wp-content/uploads/2010/08/onearth-article-100611.jpg" alt="" title="onearth-article-100611" width="586" height="543" class="alignnone size-full wp-image-784" /></p>
<p><strong>MAGAZINE ARCHIVE</strong><br />
<img src="http://hazanco.com/cms/wp-content/uploads/2010/08/onearth-magindex-0823111.jpg" alt="" title="onearth-magindex-082311" width="586" height="501" class="alignnone size-full wp-image-615" /></p>
<p><strong>NATURE PAGE</strong><br />
<img class="alignnone size-full wp-image-202" title="onearth_nature-586" src="http://hazanco.com/cms/wp-content/uploads/2011/08/onearth_nature-586.jpg" alt="" width="586" height="526" /></p>
<p><strong>BLOG PAGE</strong><br />
<img src="http://hazanco.com/cms/wp-content/uploads/2010/08/onearth-blog-082311.jpg" alt="" title="onearth-blog-082311" width="586" height="416" class="alignnone size-full wp-image-617" /></p>
<p><strong>BLOG TITLES</strong><br />
<img src="http://hazanco.com/cms/wp-content/uploads/2010/08/onearth-blog-titles.jpg" alt="" title="onearth-blog-titles" width="586" height="778" class="alignnone size-full wp-image-786" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hazanco.com/onearth-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital</title>
		<link>http://hazanco.com/capitalnewyork-com/</link>
		<comments>http://hazanco.com/capitalnewyork-com/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface design]]></category>

		<guid isPermaLink="false">http://hazanco.com/cms/?p=49</guid>
		<description><![CDATA[Capital is an online publication about how things work in New York. <a href="http://hazanco.com/capitalnewyork-com/" class="read-more"><span class="read-more">more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Capital is an online publication about how things work in New York. On board from Capital&#8217;s inception, Hazan+Company designed the logo and website, helping shape the overall web strategy. Development by <a href="http://www.alleyinteractive.com/">Alley Interactive</a>. <a class="site-link" href="http://www.capitalnewyork.com">Visit Capital</a></p>
<p><strong>HOMEPAGE</strong><br />
<img class="alignnone size-full wp-image-229" title="capital_home-586" src="http://hazanco.com/cms/wp-content/uploads/2011/08/capital_home-586.jpg" alt="" width="586" height="422" /></p>
<p><strong>ARTICLE PAGE</strong><br />
<img class="alignnone size-full wp-image-231" title="capital_article-586" src="http://hazanco.com/cms/wp-content/uploads/2011/08/capital_article-586.jpg" alt="" width="586" height="504" /></p>
<p><strong>VIDEO PAGE</strong><br />
<img class="alignnone size-full wp-image-232" title="capital_video-586" src="http://hazanco.com/cms/wp-content/uploads/2011/08/capital_video-586.jpg" alt="" width="586" height="512" /></p>
<p><strong>CUSTOM TWITTER INTEGRATION</strong><br />
<img src="http://hazanco.com/cms/wp-content/uploads/2010/06/capital-twitter-integration.jpg" alt="" title="capital-twitter-integration" width="300" height="636" class="alignnone size-full wp-image-631" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hazanco.com/capitalnewyork-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation for Jewish Culture</title>
		<link>http://hazanco.com/jewishculture-org-2/</link>
		<comments>http://hazanco.com/jewishculture-org-2/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:28:28 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://hazanco.com/cms/?p=304</guid>
		<description><![CDATA[We designed and developed the FJC Web site as the last phase in a comprehensive identity redesign for the organization. <a href="http://hazanco.com/jewishculture-org-2/" class="read-more"><span class="read-more">more</span></a>]]></description>
			<content:encoded><![CDATA[<p>We designed and developed the FJC Web site as the last phase in a comprehensive identity redesign for the organization. <a class="site-link" href="http://jewishculture.org/">Visit Foundation for Jewish Culture</a></p>
<p><strong>HOMEPAGE</strong><br />
<img class="alignnone size-full wp-image-305" title="FJC_home" src="http://hazanco.com/cms/wp-content/uploads/2011/08/FJC_home.jpg" alt="" width="586" height="370" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hazanco.com/jewishculture-org-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gradspot</title>
		<link>http://hazanco.com/gradspot-com/</link>
		<comments>http://hazanco.com/gradspot-com/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:53:20 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface design]]></category>

		<guid isPermaLink="false">http://hazanco.com/cms/?p=65</guid>
		<description><![CDATA[Gradspot.com is a Web site dedicated to helping college students transition into the "real world."  <a href="http://hazanco.com/gradspot-com/" class="read-more"><span class="read-more">more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gradspot.com is a Web site dedicated to helping college students transition into the &#8220;real world.&#8221; The site incorporates survival guides, dailys columns, a blog, customizable accounts and a forum. <a class="site-link" href="http://gradspot.com">Visit Gradspot</a></p>
<p><strong>HOMEPAGE</strong><br />
<img class="alignnone size-full wp-image-246" title="gradspot_home-586" src="http://hazanco.com/cms/wp-content/uploads/2011/08/gradspot_home-586.jpg" alt="" width="586" height="520" /></p>
<p><strong>GUIDE PAGE</strong><br />
<img class="alignnone size-full wp-image-247" title="gradspot_guides-586" src="http://hazanco.com/cms/wp-content/uploads/2011/08/gradspot_guides-586.jpg" alt="" width="586" height="468" /></p>
<p><strong>BOOK PAGE</strong><br />
<img class="alignnone size-full wp-image-248" title="gradspot_book-586" src="http://hazanco.com/cms/wp-content/uploads/2011/08/gradspot_book-586.jpg" alt="" width="586" height="487" /></p>
<p><strong>GRADSPOT BLOG</strong><br />
<img src="http://hazanco.com/cms/wp-content/uploads/2010/01/gradspot-blogindex-586.jpg" alt="" title="gradspot-blogindex-586" width="586" height="450" class="alignnone size-full wp-image-634" /></p>
<p><strong>QUESTIONS AND ANSWERS PAGE</strong><br />
<img src="http://hazanco.com/cms/wp-content/uploads/2010/01/gradspot-QA-586.jpg" alt="" title="gradspot-QA-586" width="586" height="554" class="alignnone size-full wp-image-635" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hazanco.com/gradspot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive Development, Inc.</title>
		<link>http://hazanco.com/comprehensive-development/</link>
		<comments>http://hazanco.com/comprehensive-development/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:25:48 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://hazanco.com/cms/?p=105</guid>
		<description><![CDATA[Hazan + Co. was hired to create a logo which expresses the core of CDI's mission as the parent organization of Night &#038; Day High School in New York City. <a href="http://hazanco.com/comprehensive-development/" class="read-more"><span class="read-more">more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hazan + Co. was hired to create a logo which expresses the core of CDI&#8217;s mission as the parent organization of Night &amp; Day High School in New York City. The logo speaks to the concepts of nurturing, literacy and betterment.</p>
<p><img src="http://hazanco.com/cms/wp-content/uploads/2008/12/cdi-logo2-608-100611.jpg" alt="" title="cdi-logo2-608-100611" width="608" height="470" class="alignnone size-full wp-image-797" /></p>
<p><strong>COLOR PALETTE</strong><br />
<img src="http://hazanco.com/cms/wp-content/uploads/2008/12/cdi-color-palette-2.jpg" alt="" title="cdi-color-palette-2" width="479" height="599" class="alignnone size-full wp-image-798" /></p>
<p><strong>INVITATION COVER</strong><br />
<img src="http://hazanco.com/cms/wp-content/uploads/2008/12/cdi-invitation-2.jpg" alt="" title="cdi-invitation-2" width="478" height="348" class="alignnone size-full wp-image-801" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hazanco.com/comprehensive-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Holland</title>
		<link>http://hazanco.com/bradholland-net/</link>
		<comments>http://hazanco.com/bradholland-net/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:53:45 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://hazanco.com/cms/?p=59</guid>
		<description><![CDATA[It was an honor to work on artist Brad Holland's website, whose work Randi studied at school. <a href="http://hazanco.com/bradholland-net/" class="read-more"><span class="read-more">more</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was an honor to work on artist Brad Holland&#8217;s website, whose work Randi studied at school. He&#8217;s a self-taught artist and writer whose work has appeared in <em>Time</em>, <em>Vanity Fair</em>, <em>The New Yorker</em>, <em>Playboy</em>, <em>The Wall Street Journal</em>, <em>Fortune</em>, <em>Rolling Stone</em>, <em>The New York Times</em>, and many other national and international publications. He wanted an easy-to-update and navigate portfolio website that would showcase his art. <a class="site-link" href="http://www.bradholland.net">Visit bradholland.net</a></p>
<p><strong>HOMEPAGE</strong><br />
<img class="alignnone size-full wp-image-257" title="holland_home-586" src="http://hazanco.com/cms/wp-content/uploads/2011/08/holland_home-586.jpg" alt="" width="586" height="470" /></p>
<p><strong>ILLUSTRATION GALLERY</strong><br />
<img class="alignnone size-full wp-image-259" title="holland_portraits-586" src="http://hazanco.com/cms/wp-content/uploads/2011/08/holland_portraits-586.jpg" alt="" width="586" height="471" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hazanco.com/bradholland-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

